Call Rates
Cash Advantage Fund rates
Base and effective rates | Interest Rate (p.a.) | Minimum Investment | Fees |
|---|
Base rate | 3.40% | $250 | None |
Effective rate - 30% taxpayers | 3.54% | $250 | None |
Effective rate - 33% taxpayers | 3.70% | $250 | None |
Term Advantage Fund rates
Term | Standard Interest Rate* (p.a.) | Effective rate - 30% taxpayers | Effective rate - 33% taxpayers | Minimum investment | Fees |
|---|
3 mths | 3.70% | 3.81% | 3.98% | $1,000 | None |
6 mths | 4.20% | 4.32% | 4.51% | $1,000 | None |
12 mths | 4.60% | 4.73% | 4.94% | $1,000 | None |
Term Deposit Rates
Personal, Joint, Trust, Children's and Business Accounts.
All terms minimum investment $1,000, with no fees.
| Term | | Interest Rate (%p.a.) | What is interim interest?
An Interim Interest Payment is when you choose to receive monthly, quarterly or six-monthly interest payments instead of interest paid at the Term Deposit maturity date. This option is available for 1-5 year Term Deposits.
Interim Interest Payments are ideal for people looking to receive a regular income from their savings, much like a salary. |
|---|
| Standard Interest* | Monthly Interim Interest | Quarterly Interim Interest | 6 Monthly Interim Interest |
|---|
| 1 month | 3.00 | N/A | N/A | N/A |
| 3 months | 3.70 | N/A | N/A | N/A |
| 6 months | 4.20 | N/A | N/A | N/A |
| 9 months | 4.20 | N/A | N/A | N/A |
| 1 year | 4.60 | 4.51 | 4.52 | 4.55 |
| 15 months | 4.65 | 4.55 | 4.57 | N/A |
| 18 months | 4.75 | 4.65 | 4.66 | 4.68 |
| 2 years | 5.00 | 4.89 | 4.91 | 4.94 |
| 3 years | 5.20 | 5.08 | 5.10 | 5.13 |
| 4 years | 5.50 | 5.37 | 5.39 | 5.43 |
| 5 years | 6.00 | 5.84 | 5.87 | 5.91 |
* Interest paid at maturity or annually. RaboDirect does not currently offer a compounding interest option for Term Deposits. The interest rates listed here are for deposits up to $5 million. For rates on deposits over $5 million please call us on 0800 22 44 33.