Compare interest rates with your bank
Use the chart below to compare our interest rates historically over time.
What's your bank offering this week?
| Institution | Product Name | Rate (%) | Fees Min. | Balance |
|---|
| RaboDirect | Online Call | 3.40 | None | $0 |
| ANZ | Online Call | 3.00 | NONE | $1 |
| ASB | FastSaver | 3.15 | NONE | $1 |
| BNZ | Total Money | 1.50 | * | $1 |
| Kiwibank | Online Call | 2.40† | NONE | $2,000 |
| NBNZ | Online Account | 3.00 | NONE | $1 |
| Westpac | On-line Saver | 3.00 | NONE | $1 |
as at 23 January 2011RaboDirect rates are the current rates
* Account fees are bundled up into a total relationship fee of $10 per month
† Bonus interest rate increases if no withdrawals are made in the month to 3.15%. Kiwibank do not offer a non-bonus online on-call account.