
- Earn up to 6.75%p.a.
- Large range of terms (1mth - 5yrs)
- Auto reinvest on maturity option
With interest rates as high as 6.75%p.a. a RaboDirect Term Deposit is a great way to get some predictability into your savings and investments without sacrificing performance.


Our Term Deposit Rates
For Personal, Joint, Trust & Minor Accounts...
| Interest Rate (%p.a.) |
| Term | Standard Interest* | Interim Interest |
|---|
| 1 month | 3.25 | N/A |
| 3 months | 3.60 | N/A |
| 6 months | 5.20 | N/A |
| 9 months | 5.35 | N/A |
| 1 year | 5.60 | 5.40 |
| 15 months | 5.35 | 5.15 |
| 18 months | 5.40 | 5.20 |
| 2 years | 5.50 | 5.30 |
| 3 years | 6.00 | 5.80 |
| 4 years | 6.50 | 6.30 |
| 5 years | 6.75 | 6.55 |
For Business Accounts...
| Interest Rate (%p.a.) |
| Term | Standard Interest* | Interim Interest |
|---|
| 1 month | 2.75 | N/A |
| 3 months | 3.35 | N/A |
| 6 months | 4.80 | N/A |
| 9 months | 5.00 | N/A |
| 1 year | 5.40 | 5.20 |
| 15 months | 5.35 | 5.15 |
| 18 months | 5.40 | 5.20 |
| 2 years | 5.50 | 5.30 |
| 3 years | 6.00 | 5.80 |
| 4 years | 6.50 | 6.30 |
| 5 years | 6.75 | 6.55 |
* Interest paid at maturity or annually. The interest rates listed here are for deposits up to $1 million. For rates on deposits over $1 million please call us on 0800 22 44 33.
Term Deposit Calculator
Term Deposit Features
Our Term Deposits give you the flexibility and security you need when locking your money away for a set period of time. Key features include:
$1000 minimum deposit
Funds deposited with New Zealand's safest bank
Automatically reinvest Term Deposits on maturity
Receive interest on a monthly basis (1-5 year terms only)
Term Deposit features